Leaders Roster
Where would we be without this amazing crew of leaders?
| 15 February 2026 | 22 February 2026 | 1 March 2026 | 8 March 2026 | 15 March 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Andrew Kew | Alun Thomas | John Reece | ||
| Intermediate 1 | David Cormack | Susan Hare | Susan Hare | Susan Hare | |
| Intermediate 2 | John Reece | John Reece | Romit Basu | ||
| Intermediate 3 | Romit Basu | Romit Basu | Richard Wilson | ||
| Intermediate 4 | Richard Wilson | Richard Wilson | |||
| Foundation | Aodan Tynan | Grahame Avery | |||
| Run / Walk | Lucy Rowe | Lucy Rowe | |||
| Walk / Run | |||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K | Jo Moore | Sabrina Ben Aouchia |
