Leaders Roster
Where would we be without this amazing crew of leaders?
| 9 August 2026 | 16 August 2026 | 23 August 2026 | 30 August 2026 | 6 September 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | |||||
| Intermediate 1 | Susan Hare | John Reece | |||
| Intermediate 2 | John Reece | ||||
| Intermediate 3 | Romit Basu | ||||
| Intermediate 4 | Richard Wilson | Richard Wilson | Richard Wilson | ||
| Foundation | Linda Katesmark | Sally Frost | |||
| Run / Walk | Grahame Avery | ||||
| Walk / Run | |||||
| COUCH TO 5K |
