Leaders Roster
Where would we be without this amazing crew of leaders?
| 5 April 2026 | 12 April 2026 | 19 April 2026 | 26 April 2026 | 3 May 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Gareth Coombs | ||||
| Intermediate 1 | Jo Moore | Susan Hare | Jo Moore | Susan Hare | |
| Intermediate 2 | John Reece | ||||
| Intermediate 3 | Richard Wilson | John Reece | |||
| Intermediate 4 | Romit Basu (LR) / Aodan Tynan (regular distance) | Richard Wilson | Richard Wilson | Richard Wilson | |
| Foundation | Romit Basu (LR) / Aodan Tynan (regular distance) | Grahame Avery | Grahame Avery (LR) | Grahame Avery | |
| Run / Walk | Sabrina Ben Aouicha | Sabrina Ben Aouicha | |||
| Walk / Run | Lucy Rowe | ||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K |
