Leaders Roster
Where would we be without this amazing crew of leaders?
| 8 February 2026 | 15 February 2026 | 22 February 2026 | 1 March 2026 | 8 March 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Andrew Kew | Andrew Kew | |||
| Intermediate 1 | Susan Hare | Susan Hare | Susan Hare | ||
| Intermediate 2 | John Reece | John Reece | Romit Basu | Romit Basu | |
| Intermediate 3 | Richard Wilson | Romit Basu | John Reece | Richard Wilson | |
| Intermediate 4 | Romit Basu | Richard Wilson | Richard Wilson | ||
| Foundation | |||||
| Run / Walk | Jeannie Taylor | ||||
| Walk / Run | |||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K | Grahame Avery | Jo Moore | Sabrina Ben Aouchia |
