Leaders Roster
Where would we be without this amazing crew of leaders?
| 2 November 2025 | 9 November 2025 | 16 November 2025 | 23 November 2025 | 30 November 2025 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | |||||
| Intermediate 1 | Susan Hare | Jo Moore | Susan Hare | ||
| Intermediate 2 | Romit Basu | ||||
| Intermediate 3 | John Reece | Richard Wilson | Richard Wilson | ||
| Intermediate 4 | Richard Wilson | Edina Bye | Richard Wilson | ||
| Foundation | Aodan Tynan | ||||
| Run / Walk | Roger Ferris | ||||
| Walk / Run | Lucy Rowe | ||||
| Walk / Emerging Runner |
