Leaders Roster
Where would we be without this amazing crew of leaders?
| 23 August 2026 | 30 August 2026 | 6 September 2026 | 13 September 2026 | 20 September 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Alun Thomas | Andrew Kew | |||
| Intermediate 1 | John Reece | ||||
| Intermediate 2 | |||||
| Intermediate 3 | Romit Basu | Susan Frame | Richard Wilson | Romit Basu | Susan Frame |
| Intermediate 4 | Richard Wilson | Richard Wilson | Linda Katesmark | Richard Wilson | Linda Katesmark |
| Foundation | Sally Frost | Sally Frost | Sally Frost | Sally Frost | |
| Run / Walk | Jutta Hepworth | Sabrina Ben Aouicha | Sabrina Ben Aouicha | ||
| Walk / Run | Lucy Rowe | Lucy Rowe | |||
| COUCH TO 5K |
