Leaders Roster
Where would we be without this amazing crew of leaders?
| 19 April 2026 | 26 April 2026 | 3 May 2026 | 10 May 2026 | 17 May 2026 | |
|---|---|---|---|---|---|
| Advanced 1 | |||||
| Advanced 2 | Alun Thomas / Rob Boston tbc | ||||
| Intermediate 1 | Jo Moore (LR) | Susan Hare | |||
| Intermediate 2 | John Reece | ||||
| Intermediate 3 | Romit Basu | ||||
| Intermediate 4 | Grahame Avery (LR) / Richard Wilson | Richard Wilson | |||
| Foundation | Grahame Avery (LR) / Richard Wilson | Grahame Avery | Grahame Avery | ||
| Run / Walk | Aodan Tynan | ||||
| Walk / Run | Roger Ferris | ||||
| Walk / Emerging Runner | |||||
| COUCH TO 5K |
