SUNDAY MORNING TRAINING SCHEDULE
Keep an eye on this page to see what each week’s session will be - and where it will be! More often than not, we meet at our 'home' The Turk's Head but, on occasion, we will set off from Orleans Gardens or Kneller Gardens.
Every other month we have a track session at Sir Mo Farah Athletics Track at St Mary's University.
FIND THE TURK'S HEAD ON GOOGLE MAPS
You can also JOIN THE MAILING LIST to find out what’s in store each week.
| DATE | MEETING POINT | SESSION | NOTES |
| 8 March | Turk's Head | Distance Run (8 miles for Intermediate 3 Worthing runners) | Worthing Training Talk |
| 15 March | Turk's Head | Distance Run (9 miles for Foundation & Intermediate 4 Worthing runners) | |
| 22 March | St Mary's Uni | TRACK | |
| 29 March | Turk's Head |
Distance Run (10 miles for Foundation, Intermediate 4 and Intermediate 3 Worthing runners) |
AGM |
| 5 April | Turk's Head | Distance Run (11 miles for Foundation & I4 Worthing runners) | |
| 12 April | Turk's Head | The Predictor | |
| 19 April | Turk's Head | Distance Run (12 miles for Foundation & I4 Worthing runners) | |
| 26 April | Turk's Head | ||
| 3 May | Turk's Head | WORTHING HALF & 10K | |
| 10 May | Turk's Head | ||
| 17 May | Turk's Head | Green Belt Relay weekend | |
| 24 May | Turk's Head | ||
| 31 May | St Mary's Uni | TRACK | |
| 7 June | CLUB CLOSED | TURK'S HEAD 10K |
