SUNDAY MORNING TRAINING SCHEDULE
Keep an eye on this page to see what each week’s session will be - and where it will be! More often than not, we meet at The Turk's Head but, on occasion, we do set off from The Pheasantry in Bushy Park or Pembroke Lodge in Richmond Park.
FIND THE TURK'S HEAD ON GOOGLE MAPS
You can also JOIN THE MAILING LIST to find out what’s in store each week and/or LIKE OUR FACEBOOK PAGE to stay updated.
DATE | MEETING POINT | SESSION | POST-RUN EVENT |
12 January | The Turk's Head | Hills: Richmond Riverside Walk: Richmond Riverside hill marching |
|
19 January | The Turk's Head | Distance run: Out to Kneller Gdns / Crane Pk & back Walk: Out to Kneller Gdns & back |
Brighton Half Marathon get-together |
26 January | The Turk's Head | Speed: Inters 1-4 Yasso 800s / All other groups distance with 2 pace step-ups Walk: Distance with 2 pace step-ups |
|
2 February | The Turk's Head | Distance run: Out to Syon Pk / Brentford GU Canal & back Walk: Out to Syon Pk & back |
|
9 February | Richmond Park | Distance run: Leader's choice within Richmond Pk Walk: Leader's choice within Richmond Pk |
|
16 February | The Turk's Head | Hills: John Rose Corkscrew Walk: Richmond Riverside with hills |
|
23 February | Bushy Park | Distance: Leader's choice within Bushy Pk or along towpath towards Kingston or Walton Walk: Leader's choice within Bushy Pk |
|
2 March | Bushy Park | Distance / Pace: As far as you can in 1 hour along towpath towards Kingston Walk: As far as you can in 1 hour within Bushy Pk |
|
9 March | Richmond Park | Distance: Leader's choice within Richmond Pk Walk: Leader's choice within Richmond Pk |
|
16 March | Bushy Park | Hills: Richmond Riverside pyramids Walk: Richmond Riverside with hills |
|
23 March | The Turk's Head | Distance: TH10K route - full route, either way round, or out & back Walk: Out & back on TH10K route |
|
30 March | The Turk's Head | Social loops | |
6 April | The Turk's Head | Distance / Speed: Out to Kneller Gdns / Crane Pk & back with caterpillar intervals Walk: Out to Kneller Gdns & back |
|
13 April | The Turk's Head | Hills: Leader's choice of hill(s) - reps Walk: Richmond Riverside with hills |
|
20 April | The Turk's Head | Distance run: Out to Syon Pk / Brentford GU Canal & back Walk: Out to Syon Pk & back |
|
27 April | Bushy Park | Speed: Inters 1-4 Yasso 800s / All other groups distance with 2 pace step-ups Walk: Distance with 2 pace step-ups |
London Marathon on TV |
4 May | Richmond Park | Distance: Leader's choice within Richmond Pk Walk: Leader's choice within Richmond Pk |
|
11 May | The Turk's Head | Distance with 10K pace judgement: Inters 1-4 & Novice 1 out to Crane Pk & back - 10K pace in Crane Pk / Novice 2, 3 & RW - out to Kneller Gdns & back - 10K pace in Kneller Gdns Walk: River Crane Trail |
|
18 May | The Turk's Head | Distance: TH10K route - full route, either way round, or out & back with sections at 10K pace Walk: Out & back on TH10K route |
|
25 May | The Turk's Head | Distance run: Out to Syon Pk / Brentford GU Canal & back Walk: Out to Syon Pk & back |